Routing
sdro_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_errors | /api/errors/{status} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_doc | /api/docs.{_format} | Path does not match |
6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
10 | _preview_error | /_error/{code}.{_format} | Path does not match |
11 | hwi_oauth_service_redirect | /connect/{service} | Path does not match |
12 | hwi_oauth_connect_service | /connect/service/{service} | Path does not match |
13 | hwi_oauth_connect_registration | /connect/registration/{key} | Path does not match |
14 | hwi_oauth_connect | /login-hwi/ | Path does not match |
15 | google_login | /login/check-google | Path does not match |
16 | facebook_login | /login/check-facebook | Path does not match |
17 | _wdt | /_wdt/{token} | Path does not match |
18 | _profiler_home | /_profiler/ | Path does not match |
19 | _profiler_search | /_profiler/search | Path does not match |
20 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
21 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
22 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
23 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
24 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
25 | _profiler_open_file | /_profiler/open | Path does not match |
26 | _profiler | /_profiler/{token} | Path does not match |
27 | _profiler_router | /_profiler/{token}/router | Path does not match |
28 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
29 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
30 | dashboard | /admin | Path does not match |
31 | dashboard1 | /admin | Path does not match |
32 | admin_inventory_product_variants | /admin/inventory/product_variants/{id} | Path does not match |
33 | admin_inventory_update_variant | /admin/inventory/update_variant | Path does not match |
34 | admin_notification | /admin/notification | Path does not match |
35 | admin_user_message | /admin/user_message | Path does not match |
36 | admin_app_admin_notification_index | /admin/admin | Path does not match |
37 | admin_report | /admin/report | Path does not match |
38 | admin_app_admin_reports_index | /admin/admin | Path does not match |
39 | sdro_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.